Siliguri, West Bengal
Leading Manufacturers, Wholesaler and Retailer of Almond Kernels, Cashew Nuts, Magaz Seeds, Peanut Kernels and Yellow Raisin from Siliguri.
Business Type | Manufacturer, Supplier |
Packaging Type | 1kg |
Brand Name | Farm Fresh |
Broken Rate | Max.1% |
Admixture | Max.1% |
Total Fat | 53.9g |
Protein | 25% |
Calcium | 26% |
Iron | 20% |
Magnesium | 67% |
Preferred Buyer From
Location | India ( West Bengal) |
Business Type | Manufacturer, Supplier |
Packaging Size | 1kg |
Polyunsaturated fat | 8 g |
Saturated fat | 8 g |
Monounsaturated fat | 24 g |
Potassium | 660 mg |
Total Carbohydrate | 30 g |
Dietary fiber | 3.3 g |
Preferred Buyer From
Location | India ( West Bengal) |
Business Type | Manufacturer, Supplier |
Packaging Size | 1kg |
Feature | Good For Health, Pesticide Free |
Maturity | 100% |
Form | Seeds |
Storage Conditions | Between 5 And 15 C |
Shelf Life | 12 Months In Original Packaging |
Preferred Buyer From
Location | India ( West Bengal) |
Business Type | Manufacturer, Supplier |
Packing Size | 1kg |
Moisture | 7 to 8 % Max |
Oil Content | 50% Min |
Broken | 2% Max |
Foreign Matter | 1% max |
Admixture | 1 to 2 % Max |
Imperfect | 3% |
Preferred Buyer From
Location | India ( West Bengal) |
Business Type | Manufacturer, Supplier |
Packaging Size | 1kg |
Moisture | 15% Max |
Vitamin B6 | 0.174 mg |
Total Fat | 0.5 g/100gms |
Iron | 1.88 mg |
Calories | 299/100gms |
Total Carbohydrate | 79 g/100gms |
Preferred Buyer From
Location | India ( West Bengal) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.