Siliguri, West Bengal
Leading Manufacturers, Wholesaler and Retailer of Black Chana, Chana Dal, Masoor Dal and Moong Dal from Siliguri.
| Business Type | Manufacturer, Supplier |
| Color | Black |
| Feature | Good For Health, Good Quality, Tasty |
| Storage | Cool And Dry Place |
| Packaging Size | 500g |
| Total Fat | 6.04 g |
| Saturated | 0.603 g |
| Polyunsaturated | 2.731 g |
| Monounsaturated | 1.377 g |
| Trans | 0 g |
| Cholesterol | 20 mg |
| Business Type | Manufacturer, Supplier |
| Color | Yellow |
| Feature | Easy To Cook, Healthy To Eat, Non Harmful |
| Packaging Type | Plastic Packet |
| Packaging Size | 500g |
| Total Fat | 13g |
| Fiber | 4g |
| Dietary Fiber | 11 g |
| Total Carbs | 47 g |
| Business Type | Manufacturer, Supplier |
| Application | Cooking |
| Shelf Life | 1year |
| Feature | Easy To Cook, Healthy To Eat, Nutritious |
| Packaging Type | Plastic Packet |
| Packaging Size | 500g |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 1Year |
| Color | Yellow |
| Feature | Easy To Cook, Good In Taste, Highly Hygienic, Nutritious |
| Packaging Type | Plastic Packets |
| Packaging Size | 500g |
| Fat | 22.9 % |
| Maturity | 97.00% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.