Siliguri, West Bengal
Leading Manufacturers, Wholesaler and Retailer of Black Cumin Seeds, Black Mustard Seeds, Black Pepper Seeds, Brown Cumin Seeds, Clove Seeds, Poppy Seeds and Sesame Seeds from Siliguri.
Business Type | Manufacturer, Supplier, Retailer |
Brand Name | Kitchen Choice |
Purity | 99.9% |
Storage | Cool & Dry Place |
Admixture | 1% Max |
Broken | 5% |
Oil Content | 36-39% |
Moisture | 13% |
Preferred Buyer From
Location | India ( West Bengal) |
Business Type | Manufacturer, Supplier |
Packaging Size | 1-kg |
Purity | 100% |
Moisture | 8% |
Storage | Cool & dry place |
Protein | 26 g |
Calcium | 26% |
Vitamin C | 11% |
Preferred Buyer From
Location | India ( West Bengal) |
Business Type | Manufacturer, Supplier, Retailer |
Tolerance | 0.5% max |
Moisture | 13.5 % max |
Scientific Name | Piper nigrum |
Storage | Cool & Dry Place |
Admixture | 2% |
Maturity | 100% |
Preferred Buyer From
Location | India ( West Bengal) |
Business Type | Manufacturer, Supplier, Retailer |
Shelf Life | 3 Years |
Purity | 99% & 98% (Singapore/Europe) |
Extraneous matter | 2 % max |
Moisture | 8 % to 10 %max |
Immature Seed | 1 % to 2 % max |
Hindi Name | Jeera |
Preferred Buyer From
Location | India ( West Bengal) |
Business Type | Manufacturer, Supplier |
Brand Name | Kitchen Choice |
Purity | 100% |
Dietary Fiber | 34 g |
Calcium | 63% |
Polyunsaturated Fat | 7 g |
Coliforms | <30/g |
Total Ash | 8 % Max |
Potassium | 29% |
Preferred Buyer From
Location | India ( West Bengal) |
Business Type | Manufacturer, Supplier, Retailer |
Storage | Cool & Dry Place |
Moisture | 7 to 8% |
Admixture | 2% |
Form | Seeds |
Calories | 525 |
Total Fat | 42g |
Sodium | 26 mg |
Preferred Buyer From
Location | India ( West Bengal) |
Business Type | Manufacturer, Supplier |
Moisture | 7% |
Packaging Size | 1kg |
Grade | A |
Admixture | 1% |
Oil Content | 39-42% |
Dark Colour | 0.05% |
Preferred Buyer From
Location | India ( West Bengal) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.